A lovely condo in a wonderful setting. Located on a quiet cul-de-sac in a complex that is convenient to everything. Two spacious light-filled bedrooms on the 2nd floor. Updated kitchen, open dining area leads to a cozy living room with a wood-burning stove. The walk-out basement boasts a great rec room for entertaining. Back deck & patio look out over the woods & wildlife of Dicken Woods Nature Area. Bonus: even a 2-car garage! A joy to live in - see it today. SUBJECT TO 3rd PARTY APPROVAL.
Property Type(s):
Residential Condo
| Last Updated | 5/7/2012 | Year Built | 1975 |
|---|---|---|---|
| Community | AA SW Liberty to Main St | County | Washtenaw |
|
|
51
|
Schools
| School District | Ann arbor |
|---|---|
| High School | Pioneer |
Price History
| Prior to Feb 15, '12 | $140,000 |
|---|---|
| Feb 15, '12 - Today | $137,500 |
Additional Details
| Above Source | Tax Records/Assessor |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Disposal, Microwave |
| Assoc Fee Per Mo | 301 |
| Basement | Egress, Finished, Full, Walk Out |
| Below Source | Estimate |
| Community Facility | N |
| Construction | Wood Siding |
| County | Washtenaw |
| Curbs and Gutters | Yes |
| Deed Type | Warranty |
| Detached | No |
| Drapes | N |
| Eating Space | No |
| Existing Financing | Not Assumable |
| Fireplace | Stove/Wood |
| Flooring | Carpet, Other, Tile |
| Franchise IDX Opt-In | Yes |
| Garage | 2.5 Car, Detached, Door Opener, Electric |
| Gas | House |
| Heat | Forced Air, Gas |
| High School Name | PIONEER |
| Homestead | 100 |
| Jr High Sch Name | SLAUSON |
| Listing Status | Continue To Show |
| New Construction | No |
| Outside Features | Cable Available, Deck(s), Patio |
| Paved | Yes |
| Possession | TBD |
| Rec Rm | Finished |
| Regional Board ID | Ann Arbor |
| Road Type | Pri |
| Sewer | Public |
| Sidewalk | Yes |
| Storm Sewer | Yes |
| Style | 2 Story |
| Summer Tax $ | 1647 |
| Summer Tax Yr | 11 |
| Tax Code | 090931204037 |
| Tax Val $ | 40600 |
| Taxable Val Yr | 11 |
| Terms Avail | Cash |
| Water | Public |
| Winter Tax $ | 210 |
| Winter Tax Yr | 11 |
| Zone | Res |
Location
Bird's Eye
Listed with Trillium Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linda Lombardini and the Trillium Team to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.
























