A wonderful opportunity to purchase a solid home in a great location. Close to EMU, Depot Town and the river. Updating is needed, but move in & do a project at a time. First-floor bedroom, formal dining room & knotty pine recreation room. Newer windows, roof, gutters & driveway. Neither a short sale nor a foreclosure. Visit this home & see its charm & possibilities!
Property Type(s):
Residential
| Last Updated | 5/14/2012 | Year Built | 1951 |
|---|---|---|---|
| Community | YPSI W to Golfside | County | Washtenaw |
|
|
54
|
Schools
| School District | Ypsilanti |
|---|---|
| Jr. High School | West Middle |
| High School | Ypsilanti Hs |
Price History
| Prior to Mar 16, '12 | $125,000 |
|---|---|
| Mar 16, '12 - Today | $115,000 |
Additional Details
| Above Source | Tax Records/Assessor |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
| Assoc Fee Per Yr | 0 |
| Basement | Full, Partially Finished |
| Below Source | Tax Records/Assessor |
| Construction | Brick/Wood |
| County | Washtenaw |
| Curbs and Gutters | Yes |
| Deed Type | Warranty |
| Dining Rm | Formal |
| Drapes | Blinds |
| Eating Space | Yes |
| Existing Financing | Not Assumable |
| Fireplace | 1 Fireplace, Gas Fireplace |
| Flooring | Carpet, Tile, Vinyl Floor |
| Franchise IDX Opt-In | Yes |
| Garage | 1.5 Car, Detached, Door Opener, Electric |
| Gas | House |
| Heat | Forced Air, Gas Heat |
| High School Name | YPSILANTI HS |
| Homestead | 100 |
| Jr High Name | WEST MIDDLE |
| Listing Status | Active |
| New Construction | No |
| Outside Features | Cable Available, Patio |
| Paved | Yes |
| Possession | TBD |
| Rec Rm | Partial Finished |
| Regional Board ID | Ann Arbor |
| Road Type | Public |
| Sewer | Public |
| Sidewalk | Yes |
| Site Condo | No |
| Storm Sewer | Yes |
| Style | 1.5 Story, Bungalow |
| Summer Tax $ | 3343 |
| Summer Tax Yr | 11 |
| Tax Code | 111105310004 |
| Tax Val $ | 53700 |
| Taxable Val Yr | 11 |
| Terms Avail | Cash, FHA, VA |
| Water | Public |
| Winter Tax $ | 72 |
| Winter Tax Yr | 11 |
| Zone | RES |
Location
Bird's Eye
Listed with Trillium Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linda Lombardini and the Trillium Team to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


















