Wonderfully, spacious home in Chelsea within walking distance to schools and downtown. This home has a large living and dining room, family room and 1st floor master. Updates include the baths, kitchen and laundry room. This is a Fannie Mae HomePath Property. Purchase this property for as little as 3% down. This property is approved for HomePath Renovation Mortgage Financing. First Look period through March 1, 2012. Please go to www.homepath.com to submit all offers.
Property Type(s):
Residential
| Last Updated | 5/16/2012 | Year Built | 1935 |
|---|---|---|---|
| Community | Chelsea | County | Washtenaw |
|
|
77
|
Schools
| School District | Chelsea |
|---|---|
| Jr. High School | Chelsea |
| High School | Chelsea |
Price History
| Prior to Mar 21, '12 | $180,000 |
|---|---|
| Mar 21, '12 - May 4, '12 | $165,000 |
| May 4, '12 - May 17, '12 | $149,900 |
| May 17, '12 - Today | $136,000 |
Additional Details
| Above Source | Tax Records/Assessor |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Washer |
| Assoc Fee Per Yr | 0 |
| Basement | Full, Michigan Basement |
| Construction | Frame, Vinyl |
| County | Washtenaw |
| Curbs and Gutters | Yes |
| Deed Type | Warranty |
| Dining Rm | Formal |
| Drapes | Blinds |
| Eating Space | Yes |
| Fireplace | 1 Fireplace, Wood Fireplace |
| Flooring | Carpet, Tile, Vinyl Floor, Wood |
| Franchise IDX Opt-In | No |
| Garage | 2 Car, Detached, Door Opener |
| Gas | House |
| Heat | Forced Air, Gas Heat |
| High School Name | CHELSEA |
| Homestead | 100 |
| Inside Features | 1st Floor Master, Ceiling Fan(s), Master Bath |
| Jr High Name | CHELSEA |
| Listing Status | Active |
| New Construction | No |
| Outside Features | Cable Available, Patio, Porch |
| Paved | Yes |
| Possession | At Disburse |
| Regional Board ID | Ann Arbor |
| Road Type | Public |
| Sewer | Public |
| Sidewalk | Yes |
| Site Condo | No |
| Storm Sewer | Yes |
| Style | 2 Story |
| Summer Tax $ | 2640 |
| Summer Tax Yr | 11 |
| Tax Code | 060612380010 |
| Tax Val $ | 102500 |
| Taxable Val Yr | 11 |
| Water | Public |
| Winter Tax $ | 2050 |
| Winter Tax Yr | 11 |
| Zone | RS2 |
Location
Bird's Eye
Listed with Edward Surovell Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Linda Lombardini and the Trillium Team to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


















